US Open
Shinnecock Hills
18. juni – 21. juni 2026
Norske deltakere: 2
Les mer →Runde 4
Oppdatert 17. mai, 20:07
| Plass | Spiller | Mot par | Gjennom | I dag | Totalt |
|---|---|---|---|---|---|
| 1 | Alex SmalleyUSA | -6 | 2:35 PM ET | - | 204 |
| T2 | Hideki MatsuyamaJPN | -4 | 6 | -2 | 208 |
| T2 | Cameron SmithAUS | -4 | 4 | -2 | 208 |
| T2 | Joaquín NiemannCHI | -4 | 2 | -2 | 208 |
| T2 | Maverick McNealyUSA | -4 | 1 | -1 | 207 |
| T2 | Nick TaylorCAN | -4 | 2:25 PM ET | - | 206 |
| T2 | Matti SchmidGER | -4 | 2:35 PM ET | - | 206 |
| T2 | Aaron RaiENG | -4 | 2:15 PM ET | - | 206 |
| T2 | Jon RahmESP | -4 | 2:25 PM ET | - | 206 |
| T2 | Ludvig ÅbergSWE | -4 | 2:15 PM ET | - | 206 |
| T11 | Kurt KitayamaUSA | -3 | F | -7 | 277 |
| T11 | Justin ThomasUSA | -3 | 14 | -3 | 210 |
| T11 | Chris GotterupUSA | -3 | 6 | -1 | 208 |
| T11 | Justin RoseENG | -3 | 2 | -1 | 208 |
| T11 | Xander SchauffeleUSA | -3 | 2:05 PM ET | - | 207 |
| T11 | Rory McIlroyNIR | -3 | 2:05 PM ET | - | 207 |
| T11 | Patrick ReedUSA | -3 | 1:55 PM ET | - | 207 |
| T18 | Matt FitzpatrickENG | -2 | F | -5 | 278 |
| T18 | Cameron YoungUSA | -2 | 13 | -2 | 210 |
| T18 | David PuigESP | -2 | 9 | -1 | 209 |
| T18 | Scottie SchefflerUSA | -2 | 9 | -1 | 209 |
| T18 | Ben GriffinUSA | -2 | 4 | E | 208 |
| T18 | Bud CauleyUSA | -2 | 3 | E | 208 |
| T18 | Kristoffer ReitanNORNO | -2 | 2 | E | 208 |
| T25 | Daniel HillierNEW | -1 | 11 | -1 | 210 |
| T25 | Harris EnglishUSA | -1 | 8 | E | 209 |
| T25 | Min Woo LeeAUS | -1 | 5 | +1 | 208 |
| T25 | Max GreysermanUSA | -1 | 5 | +1 | 208 |
| T25 | Chris KirkUSA | -1 | 2 | +1 | 208 |
| T30 | Alex NorenSWE | E | F | -4 | 280 |
| T30 | Jordan SpiethUSA | E | 15 | -1 | 211 |
| T30 | Stephan JaegerGER | E | 14 | E | 210 |
| T30 | Tom HogeUSA | E | 11 | E | 210 |
| T30 | Michael KimUSA | E | 10 | E | 210 |
| T30 | Sam BurnsUSA | E | 8 | +1 | 209 |
| T30 | Martin KaymerGER | E | 3 | +2 | 208 |
| T37 | Christiaan BezuidenhoutSOU | +1 | F | -3 | 281 |
| T37 | Daniel BergerUSA | +1 | F | -2 | 281 |
| T37 | Ryo HisatsuneJPN | +1 | F | -2 | 281 |
| T37 | Patrick CantlayUSA | +1 | F | -2 | 281 |
| T37 | Ryan FoxNEW | +1 | 17 | -1 | 212 |
| T37 | Aldrich PotgieterSOU | +1 | 14 | +1 | 210 |
| T37 | Padraig HarringtonIRE | +1 | 11 | +1 | 210 |
| T37 | Nicolai HøjgaardDEN | +1 | 10 | +1 | 210 |
| T37 | Brian HarmanUSA | +1 | 7 | +2 | 209 |
| T46 | Shane LowryIRE | +2 | F | -2 | 282 |
| T46 | Matt WallaceENG | +2 | F | -2 | 282 |
| T46 | Jhonattan VegasVEN | +2 | 17 | -1 | 213 |
| T46 | Denny McCarthyUSA | +2 | 16 | E | 212 |
| T46 | Chandler BlanchetUSA | +2 | 16 | E | 212 |
| T46 | Taylor PendrithCAN | +2 | 14 | +1 | 211 |
| T46 | Si Woo KimKOR | +2 | 13 | +2 | 210 |
| T46 | Andrew NovakUSA | +2 | 12 | +2 | 210 |
| T46 | Dustin JohnsonUSA | +2 | 11 | +2 | 210 |
| T46 | Rickie FowlerUSA | +2 | 8 | +3 | 209 |
| T46 | Brooks KoepkaUSA | +2 | 8 | +3 | 209 |
| T46 | Mikael LindbergSWE | +2 | 7 | +3 | 209 |
| T58 | Collin MorikawaUSA | +3 | F | -2 | 283 |
| T58 | Corey ConnersCAN | +3 | F | E | 283 |
| T58 | Haotong LiCHI | +3 | 15 | +2 | 211 |
| T58 | Rico HoeyPHI | +3 | 15 | +2 | 211 |
| T62 | Sami VälimäkiFIN | +4 | F | E | 284 |
| T62 | Sahith TheegalaUSA | +4 | F | +1 | 284 |
| T64 | Kazuki HigaJPN | +5 | 15 | +3 | 212 |
| T64 | Andrew PutnamUSA | +5 | 12 | +5 | 210 |
| T66 | Casey JarvisSOU | +6 | F | -4 | 286 |
| T66 | Rasmus HøjgaardDEN | +6 | F | +2 | 286 |
| T66 | Jason DayAUS | +6 | F | +2 | 286 |
| T66 | Keith MitchellUSA | +6 | F | +3 | 286 |
| T66 | Sam StevensUSA | +6 | F | +3 | 286 |
| T71 | Luke DonaldENG | +7 | F | -1 | 287 |
| T71 | John ParryENG | +7 | F | +3 | 287 |
| T71 | William MouwUSA | +7 | F | +3 | 287 |
| T71 | Ryan GerardUSA | +7 | F | +3 | 287 |
| T75 | Elvis SmylieAUS | +8 | F | +1 | 288 |
| T75 | Rasmus Neergaard-PetersenDEN | +8 | F | +3 | 288 |
| T75 | Alex FitzpatrickENG | +8 | F | +4 | 288 |
| T75 | Daniel BrownENG | +8 | F | +5 | 288 |
| 79 | Johnny KeeferUSA | +9 | F | +6 | 289 |
| 80 | Ben KernUSA | +10 | F | +2 | 290 |
| 81 | Michael BrennanUSA | +11 | F | +8 | 291 |
| 82 | Brian CampbellUSA | +18 | F | +2 | 298 |
| CUT | Wyndham ClarkUSA | +5 | CUT | E | 145 |
| CUT | Sungjae ImKOR | +5 | CUT | +2 | 145 |
| CUT | Kota KanekoJPN | +5 | CUT | +2 | 145 |
| CUT | Russell HenleyUSA | +5 | CUT | +3 | 145 |
| CUT | Tommy FleetwoodENG | +5 | CUT | +3 | 145 |
| CUT | Andy SullivanENG | +5 | CUT | +3 | 145 |
| CUT | Thomas DetryBEL | +5 | CUT | +3 | 145 |
| CUT | Akshay BhatiaUSA | +5 | CUT | +4 | 145 |
| CUT | Jimmy WalkerUSA | +5 | CUT | +4 | 145 |
| CUT | J.T. PostonUSA | +5 | CUT | +4 | 145 |
| CUT | Michael BlockUSA | +5 | CUT | +5 | 145 |
| CUT | Robert MacIntyreSCO | +5 | CUT | +5 | 145 |
| CUT | Garrick HiggoSOU | +5 | CUT | +6 | 145 |
| CUT | Max McGreevyUSA | +6 | CUT | E | 146 |
| CUT | Adam SchenkUSA | +6 | CUT | +1 | 146 |
| CUT | Tyler ColletUSA | +6 | CUT | +1 | 146 |
| CUT | David LipskyUSA | +6 | CUT | +2 | 146 |
| CUT | Stewart CinkUSA | +6 | CUT | +2 | 146 |
| CUT | Viktor HovlandNORNO | +6 | CUT | +2 | 146 |
| CUT | Keegan BradleyUSA | +6 | CUT | +2 | 146 |
| CUT | Jordan GumbergUSA | +6 | CUT | +3 | 146 |
| CUT | Ben PollandUSA | +6 | CUT | +3 | 146 |
| CUT | Sepp StrakaAUS | +6 | CUT | +3 | 146 |
| CUT | Gary WoodlandUSA | +6 | CUT | +4 | 146 |
| CUT | Tyrrell HattonENG | +6 | CUT | +4 | 146 |
| CUT | Brandt SnedekerUSA | +6 | CUT | +4 | 146 |
| CUT | Angel AyoraESP | +6 | CUT | +4 | 146 |
| CUT | Pierceson CoodyUSA | +6 | CUT | +5 | 146 |
| CUT | J.J. SpaunUSA | +6 | CUT | +6 | 146 |
| CUT | Patrick RodgersUSA | +7 | CUT | E | 147 |
| CUT | Bryson DeChambeauUSA | +7 | CUT | +1 | 147 |
| CUT | Ricky CastilloUSA | +7 | CUT | +3 | 147 |
| CUT | Travis SmythAUS | +7 | CUT | +3 | 147 |
| CUT | Tom McKibbinNIR | +7 | CUT | +3 | 147 |
| CUT | Austin SmothermanUSA | +7 | CUT | +5 | 147 |
| CUT | Harry HallENG | +7 | CUT | +5 | 147 |
| CUT | Steven FiskUSA | +8 | CUT | +2 | 148 |
| CUT | Emiliano GrilloARG | +8 | CUT | +2 | 148 |
| CUT | Jason DufnerUSA | +8 | CUT | +3 | 148 |
| CUT | Billy HorschelUSA | +8 | CUT | +4 | 148 |
| CUT | Jacob BridgemanUSA | +8 | CUT | +4 | 148 |
| CUT | Joe HighsmithUSA | +8 | CUT | +5 | 148 |
| CUT | Adam ScottAUS | +8 | CUT | +6 | 148 |
| CUT | Bernd WiesbergerAUS | +8 | CUT | +6 | 148 |
| CUT | Lucas GloverUSA | +9 | CUT | +3 | 149 |
| CUT | Garrett SappUSA | +9 | CUT | +4 | 149 |
| CUT | Y.E. YangKOR | +9 | CUT | +7 | 149 |
| CUT | Shaun MicheelUSA | +10 | CUT | +3 | 150 |
| CUT | Nico EchavarriaCOL | +10 | CUT | +5 | 150 |
| CUT | Jayden SchaperSOU | +10 | CUT | +5 | 150 |
| CUT | Sudarshan YellamarajuCAN | +10 | CUT | +5 | 150 |
| CUT | Davis RileyUSA | +11 | CUT | +3 | 151 |
| CUT | Michael ThorbjornsenUSA | +11 | CUT | +4 | 151 |
| CUT | Matt McCartyUSA | +11 | CUT | +4 | 151 |
| CUT | Paul McClureUSA | +11 | CUT | +6 | 151 |
| CUT | Max HomaUSA | +12 | CUT | +7 | 152 |
| CUT | Jordan SmithENG | +12 | CUT | +7 | 152 |
| CUT | Marco PengeENG | +12 | CUT | +7 | 152 |
| CUT | Adrien SaddierFRA | +12 | CUT | +7 | 152 |
| CUT | Ian HoltUSA | +12 | CUT | +8 | 152 |
| CUT | Jared JonesUSA | +14 | CUT | +4 | 154 |
| CUT | Chris GabrieleUSA | +14 | CUT | +7 | 154 |
| CUT | Zach HaynesUSA | +14 | CUT | +8 | 154 |
| CUT | Austin HurtUSA | +15 | CUT | +6 | 155 |
| CUT | Francisco BidéARG | +15 | CUT | +9 | 155 |
| CUT | Timothy WisemanUSA | +15 | CUT | +10 | 155 |
| CUT | Ryan LenahanUSA | +15 | CUT | +10 | 155 |
| CUT | Braden ShattuckUSA | +16 | CUT | +5 | 156 |
| CUT | Derek BergUSA | +16 | CUT | +8 | 156 |
| CUT | Ryan VermeerUSA | +17 | CUT | +10 | 157 |
| CUT | Michael KartrudeUSA | +18 | CUT | +9 | 158 |
| CUT | Jesse DroemerUSA | +18 | CUT | +11 | 158 |
| CUT | Mark GeddesENG | +21 | CUT | +10 | 161 |
| CUT | Bryce FisherUSA | +22 | CUT | +13 | 162 |
Augusta National
09. apr. – 12. apr. 2026
Norske deltakere: 2
Les mer →